PRODUCTS
BALL JOINT 54530-0U000

Specification | |
Thread Size: | M12x1.25 |
Cone Pitch: | 1:8 |
Overall Height (mm): | 79 |
Cone Size Ø (mm): | 15 |
Ø (mm): | 40.2 |
Mounting Height (mm): | 49 |
Location | Front Axle Arm/Rod |
Position | Lower Left/Right |
- Commodity name: BALL JOINT 54530-0U000
Category:
Keyword:
Product Details
Crosses | ||||
Owner | Number | Owner | Number | |
555 SANKEI | SB-8012 | YUNDAI | 54530-31600 | |
555 SANKEI | SBK-8142 | HYUNDAI | 54530-3X000 | |
CTR | CB0186 | HYUNDAI / KIA | 54503-22A00 | |
CTR | CB0205 | HYUNDAI / KIA | 54503-38A00 | |
CTR | CBKH-38 | HYUNDAI / KIA | 54530-C8500 | |
CTR | CBKH-7 | JIKIU | JB11043 | |
CTR | CBKH21 | JRAPP | A1316 | |
FeBest | 0420-696 | JRAPP | A1317 | |
FeBest | 0420-DA2F | JRAPP | A1319 | |
Febi | 24907 | KIA | 54530-0U000 | |
FENOX | BJ10126 | KIA | 54530-25000 | |
FENOX | BJ10155 | KIA | 54530-2F000 | |
HYUNDAI | 54503-22A00 | KIA | 54530-H9100 | |
HYUNDAI | 54503-25000 | LYNXauto | C1152LR | |
HYUNDAI | 54503-25A00 | Mando | DSA020144 | |
HYUNDAI | 54503-25A01 | MITSUBISHI | MR566555_JB | |
HYUNDAI | 54503-31600 | MITSUBISHI | MR566556_JB | |
HYUNDAI | 54503-38A00 | NISSAN | 54504-6A00A_JB | |
HYUNDAI | 54520-31600 | NISSAN | 54505-6A00B_JB | |
HYUNDAI | 54530-0U000 | SASIC | 7576031 | |
HYUNDAI | 54530-25000 | Sidem | 87184 | |
HYUNDAI | 54530-25A00 | TRW | JBJ174 | |
HYUNDAI | 54530-2F000 |
Applications
HYUNDAI » Accent |
HYUNDAI » Accent 00 |
HYUNDAI » Accent 11 |
HYUNDAI » Accent 15 |
HYUNDAI » Accent 18 |
HYUNDAI » Avante / Elantra 00 |
HYUNDAI » Avante / Elantra 11 |
HYUNDAI » Avante / Elantra 14 |
HYUNDAI » Avante / Elantra 96 |
HYUNDAI » Bayon |
HYUNDAI » Coupe |
HYUNDAI » Creta |
HYUNDAI » Elantra |
HYUNDAI » Getz |
HYUNDAI » Grandeur XG25 |
HYUNDAI » Grandeur XG30 |
HYUNDAI » i20 |
HYUNDAI » i30 |
HYUNDAI » iX 20 |
HYUNDAI » Lantra |
HYUNDAI » Matrix |
HYUNDAI » Matrix-Lavita (FC) |
HYUNDAI » Solaris |
HYUNDAI » Solaris 11 |
HYUNDAI » Solaris 14 |
HYUNDAI » Solaris 17 |
HYUNDAI » Sonata |
HYUNDAI » Veloster |
HYUNDAI » Venue |
HYUNDAI » Verna |
KIA » Carens |
KIA » Cerato |
KIA » Cerato III Forte Coupe |
KIA » Cerato III Forte Sedan |
KIA » Cerato III Forte Sedan 16 |
KIA » Forte |
KIA » K3 |
KIA » Morning/Picanto 08 |
KIA » Rio 12 |
KIA » Rio 15 |
KIA » Rio 17 |
KIA » Rio 18 |
KIA » Seltos |
KIA » Soluto |
KIA » Sonet |
KIA » Spectra |
KIA » Venga |
MITSUBISHI » Eterna |
MITSUBISHI » Galant |
MITSUBISHI » Pajero IO |
MITSUBISHI » Pajero Junior |
MITSUBISHI » Pajero Mini |
MITSUBISHI » Pajero Pinin |
NISSAN » Kix |
NISSAN » Primera |
NISSAN » Primera Wagon |
Inquiry