PRODUCTS
BALL JOINT 54530-3S000
| Specification | |
| Cone Size Ø (mm): | 18 |
| Thread Size: | Ø18 |
| Cone Pitch: | n/a |
| Ø (mm): | n/a |
| Overall Height (mm): | 76.36 |
| Mounting Height (mm): | 53.7 |
| Location | Front Axle Arm/Rod |
| Position | Lower Left/Right |
| Socket Hole Quantity | 2*13.5 1*M12*1.25 |
| Hole 1-2 (mm) | 40 |
| Hole 2-3 (mm) | 40 |
| Hole 3-1 (mm) | 40 |
- Commodity name: BALL JOINT 54530-3S000
Category:
Keyword:
Product Details
| Crosses | ||||
| Owner | Number | Owner | Number | |
| 555 SANKEI | SBK-8122 | HYUNDAI | 54530-3R000 | |
| CTR | CB0206 | HYUNDAI | 54530-3S000 | |
| CTR | CBKH-39 | HYUNDAI / KIA | 54530 3S000 | |
| CTR | CBKK-29 | JRAPP | A1320 | |
| FeBest | 1220-SLLOWF | KIA | 54530-3S000 | |
| Febi | 41852 | LYNXauto | C1274LR | |
| HERTH+BUSS | J4860527 | |||
Applications
| HYUNDAI » i45 |
| HYUNDAI » iX 35 |
| HYUNDAI » Sonata 10 |
| HYUNDAI » Tucson 10 |
| KIA » Cadenza |
| KIA » K7 |
| KIA » Sportage |
Inquiry