PRODUCTS
BALL JOINT 54530-2T010


Specification | |
Thread Size: | Ø18 |
Overall Height (mm): | 75 |
Cone Pitch: | n/a |
Ø (mm): | n/a |
Cone Size Ø (mm): | 18 |
Mounting Height (mm): | 26.3 |
Location | Front Axle Arm/Rod |
Position | Lower Left/Right |
Cone Size Ø (mm): | 2*13.5 1*M12*1.25 |
Hole 1-2 (mm) | 49 |
Hole 2-3 (mm) | 49 |
Hole 3-1 (mm) | 40 |
- Commodity name: BALL JOINT 54530-2T010
Category:
Keyword:
Product Details
Crosses | ||||
Owner | Number | Owner | Number | |
Car-dex | CJK018L | JIKIU | JB13006 | |
CTR | CB0208 | JRAPP | A1321 | |
CTR | CBKH-40 | KIA | 54530-2P100 | |
CTR | CBKK-28 | KIA | 54530-2T010 | |
DELPHI | TC2850 | KIA | 54530-3S100 | |
FeBest | 1220SONLOWF | KIA | 54530-B2100 | |
HERTH+BUSS | J4860322 | LYNXauto | C1275LR | |
HYUNDAI | 54530-3S100 | MASUMA | MB-K316 | |
HYUNDAI / KIA | 54530 2T010 | Sidem | 87389 | |
HYUNDAI / KIA | 54530 3S100 |
Applications
HYUNDAI » Azera |
HYUNDAI » Grand Santa FE |
HYUNDAI » Grandeur HG |
HYUNDAI » i30 |
HYUNDAI » i45 |
HYUNDAI » Maxcruz |
HYUNDAI » Santa FE |
HYUNDAI » Santa FE 12 |
HYUNDAI » Sonata 10 |
KIA » Cadenza |
KIA » Carens 12 |
KIA » Carens 16 |
KIA » Cee'd |
KIA » Cee'd 12 |
KIA » Cee'd 16 |
KIA » Cee'd SW |
KIA » K5 |
KIA » Optima |
KIA » Optima (USA) |
KIA » Pro Cee'd |
KIA » Rondo |
KIA » Sorento 12 |
KIA » Soul |
Inquiry