PRODUCTS
BALL JOINT 54530-C1100
| Specification | |
| hread Size: | Ø18 |
| Cone Pitch: | n/a |
| Ø (mm): | n/a |
| Overall Height (mm): | 75 |
| Mounting Height (mm): | n/a |
| Cone Size Ø (mm): | n/a |
| Location | Front Axle Arm/Rod |
| Position | Left |
| Socket Hole Quantity | 3*13.5 |
| Hole 1-2 (mm) | 44 |
| Hole 2-3 (mm) | 44 |
| Hole 3-1 (mm) | 67 |
- Commodity name: BALL JOINT 54530-C1100
Category:
Keyword:
Product Details
| Crosses | ||||
| Owner | Number | Owner | Number | |
| CTR | CB0210R | KIA | 54530-C1100 | |
| CTR | CBKH-42R | KIA | 54530-D7100 | |
| FeBest | 1220-SON15FR | LYNXauto | C1375R | |
| HYUNDAI | 54530-C1100 | Mando | DSA020087 | |
| HYUNDAI | 54530-D3100 | Sidem | 87481 | |
| HYUNDAI | 54530-D7100 | |||
| HYUNDAI / KIA | 54530-C1100 | |||
Applications
| HYUNDAI » Sonata 14 |
| HYUNDAI » Sonata 17 |
| HYUNDAI » Tucson 15 |
| HYUNDAI » Tucson 16 |
| HYUNDAI » Tucson 18 |
| KIA » K5 |
| KIA » Optima |
| KIA » Optima (USA) |
| KIA » Sportage |
Inquiry